Open Invitational Championships Vol 5, Fight Card
02 March SMU Fight Card | Final 18 Feb 2013 | |||
Fight no. | NOVICE MALE - 3x2x1 | GYM | Category | |
1 | Cheong Yuen Thye | Impact MMA | 54 | |
Koh Xuan Yi | Top Gym | 54 | ||
2 | Ashokan Ashik | NUS | 57 | |
Benjamin Yeo | Onyx | 57 | ||
3 | Khairul Nassir | NUS | 57 | |
Aleem Siddiq | NTU | 57 | ||
4 | Too Fang Yi | NUS | 60 | |
Muhammad Nafil | Onyx | 60 | ||
5 | Neil Dexter Cabatay Loyola | Combat Rev | 60 | |
Tan Yi Shawn | Onyx | 60 | ||
6 | Texan Tan | Combat Rev | 60 | |
Adithama | Top Gym | 60 | ||
7 | Tan Chin Yee | NUS | 63.5 | |
Ogaki Sohei | SMU | 63.5 | ||
8 | Gary Chia | Juggernaut | 63.5 | |
Kenneth Tay | Evolve-MMA | 63.5 | ||
9 | Chen Mun Yang | Onyx | 63.5 | |
Justin Ho | Top Gym | 63.5 | ||
10 | Lau Jinwen | SMU | 67 | |
Daniel Kao | NTU | 67 | ||
11 | Faisal Bin Ramlee | SMU | 67 | |
Kevin Tay | Ngee Ann | 67 | ||
12 | Andres | ASF | 75 | |
Ahmed Zareh | Evolve-MMA | 75 | ||
13 | Lester Valdarema | ASF | 75 | |
Goh Yong Yau | Impact MMA | 75 | ||
14 | Wilis Bing Xian | BXG | 71 | |
Cedris Deschamps | Juggernaut | 71 | ||
NOVICE FEMALE - 3x2x1 | ||||
15 | Nada Binte Ahmad Khalid | BXG | 45 | |
Ferlyn | Top Gym | 45 | ||
16 | Eng Boon Ling | NUS | 48 | |
Aishah | Top Gym | 48 | ||
17 | Tan Shi Yin | Onyx | 51 | |
Korey | Top Gym | 51 | ||
18 | Neo Xuan Ning | SMU | 51 | |
Farhana | Top Gym | 51 | ||
19 | Sherlyn Cheng | SMU | 51 | |
Cheryl | Top Gym | 51 | ||
20 | Zaihasrah | Chowraiooi | 60 | |
Lun Wei Shi | Fight G | 60 | ||
AMATEUR FEMALE - 4x2x1 | ||||
21 | Vivian Ng | ASF | 48 | |
Joy Lim | BXG | 48 | ||
22 | Rachel Pang | Fight G | 48 | |
Cassandra Mai | BXG | 48 | ||
AMATEUR MALE - 4x2x1 | ||||
23 | Chung Zitao | Top Gym | 54 | |
Lee De Jun | BXG | 54 | ||
24 | Allan Ng | Fight G | 57 | |
Derrick Ng | BXG | 57 | ||
25 | Glen Lee Wai Chong | Fight G | 60 | |
Vincent Ho | KBP | 60 | ||
26 | Shikimi Norikazu | Chowraiooi | 63.5 | |
Lam Tim | Juggernaut | 63.5 | ||
27 | Muhammad Amin | Onyx | 63.5 | |
Christopher Dilip | SMU | 63.5 | ||
IFMA AMT FEMALE - 3x3x1 | ||||
28 | Nadia Griva | Onyx MT | 54 | |
Lena Tan | BXG | 54 | ||
PRO MALE - 5x3x2 | ||||
29 | Spencer Tay | Chowraiooi | 60 | |
Ian Koh | BXG | 60 |
muay thai:
good turnout, best fight was easily the females - girls one where they were punching and kicking each other with power and nice MT technique , though some crazy refereeing....time out ? hahah with no count to give someone a chance was hilarious - but overall not bad, some decisions which whilst not awful went the wrong way but were close-ish. Nice vocal support for all the gyms which was good to see.... no massive mismatches too - though some 1st time novices clearly have been training a long time and arent really 'novices' ...... shows there is plenty of interest - just need to have regular shows to keep people busy and interested
no need for elbow pads when you cant throw elbows though, and headguards too..... so many interuptions for adjusting them - no knees to head and no elbows - really no need for a headguard....
Any update on the results?